<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://omahasportspt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahasportspt.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Mar 2012 19:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FIFA &amp; UEFA Stole Soccer from England?</title>
		<link>http://omahasportspt.com/fifa-uefa-stole-soccer-from-england</link>
		<comments>http://omahasportspt.com/fifa-uefa-stole-soccer-from-england#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:11:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2177</guid>
		<description><![CDATA[Interesting quotes today from English Premier League chairman, Dave Richards.  He essentially states that the world has forgotten where soccer began (England) some 150 years ago. (Click here for the story.) &#8220;It started in Sheffield 150 years ago . . . (W)e started the game and wrote the rules and took it the world. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2178" style="margin-left: 11px; margin-right: 11px;" title="Barcelona" src="http://omahasportspt.com/wp-content/uploads/2012/03/images-150x150.jpg" alt="" width="150" height="150" />Interesting quotes today from English Premier League chairman, Dave Richards.  He essentially states that the world has forgotten where soccer began (England) some 150 years ago. (<a href="http://espn.go.com/sports/soccer/story/_/id/7685956/fifa-uefa-stole-soccer-premier-league-chairman-dave-richards-says" target="_blank">Click here for the story</a>.)</p>
<p style="padding-left: 60px;"><em>&#8220;It started in Sheffield 150 years ago . . . (W)e started the game and wrote the rules and took it the world. The Chinese may say they own it but the British own it and we gave it to the rest of the world.&#8221;</em></p>
<p>What do you think, have FIFA and UEFA co-opted &#8220;the beautiful game&#8221; from England?</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/fifa-uefa-stole-soccer-from-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA beats Italy for first time ever</title>
		<link>http://omahasportspt.com/usa-beats-italy-for-first-time-ever</link>
		<comments>http://omahasportspt.com/usa-beats-italy-for-first-time-ever#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:46:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2161</guid>
		<description><![CDATA[The USA beat Italy for the first time in a series that began in 1934 with a 1-0 win in Genoa thanks to a well-constructed goal by Clint Dempsey &#8212; his 25th for the USA &#8212; in the 55th minute (Soccer America).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2162" style="margin-left: 11px; margin-right: 11px;" title="US-Italy" src="http://omahasportspt.com/wp-content/uploads/2012/02/soc_a_usa11_576-150x150.jpg" alt="" width="150" height="150" /> The USA beat Italy for the first time in a series that began in 1934 with a 1-0 win in Genoa thanks to a well-constructed goal by Clint Dempsey &#8212; his 25th for the USA &#8212; in the 55th minute (<a href="http://www.socceramerica.com/article/45823/usa-beats-italy-for-first-time-ever.html" target="_blank">Soccer America</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/usa-beats-italy-for-first-time-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Exercise Fuels the Brain</title>
		<link>http://omahasportspt.com/how-exercise-fuels-the-brain</link>
		<comments>http://omahasportspt.com/how-exercise-fuels-the-brain#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:10:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Health & Fitness Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2155</guid>
		<description><![CDATA[Researchers from Japan&#8217;s University of Tsukuba recently published an interesting article further supporting the benefits of exercise for brain health. In their study (published in the most recent issue of The Journal of Physiology), exercising rats had significant decreases of glycogen in the brain following a single bout of exercise.  However, if these rats were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2157" style="margin-left: 11px; margin-right: 11px;" title="Exercise &amp; the Brain" src="http://omahasportspt.com/wp-content/uploads/2012/02/22well_physed-blog480-150x150.jpg" alt="" width="150" height="150" />Researchers from Japan&#8217;s University of Tsukuba recently published an interesting article further supporting the benefits of exercise for brain health.</p>
<p>In their study (published in the most recent issue of The Journal of Physiology), exercising rats had significant decreases of glycogen in the brain following a single bout of exercise.  However, if these rats were allowed to eat right afterward, the glycogen levels not only returned to baseline, they surpassed those baseline levels.  It might seem discouraging to learn that after 24 hours, the glycogen levels decreased to pre-exercise levels.</p>
<p>However, if these rats participated in a four week running program, the post-exercise levels began to become the new baseline.  Said differently, the baseline glycogen levels significantly increased with consistent participation in a running program!</p>
<p>Hideaki Soya, lead researcher of this study, wonders if this &#8220;may be a key mechanism underlying exercise-enhanced cognitive function . . . it is tempting to suggest that increased storage and utility of brain glycogen in the cortex and hippocampus might be involved in the development&#8221; of improved brain function.</p>
<p>So, re-read <a href="http://omahasportspt.com/mmmmm-chocolate-milk-but-does-it-help-with-recovery" target="_blank">this post</a> and drink some chocolate milk after your next workout!</p>
<p>(Originally read in the NY Times, 2/22/2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/how-exercise-fuels-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messi Destroys Valencia</title>
		<link>http://omahasportspt.com/messi-destroys-valencia</link>
		<comments>http://omahasportspt.com/messi-destroys-valencia#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:46:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2127</guid>
		<description><![CDATA[Lionel Messi . . . not too bad!]]></description>
			<content:encoded><![CDATA[<p>Lionel Messi . . . not too bad!<br />
<script type="text/javascript" src="http://player.espn.com/player.js?pcode=1kNG061cgaoolOncv54OAO1ceO-I&amp;width=576&amp;height=324&amp;externalId=espn:7592754&amp;thruParam_espn-ui[autoPlay]=false&amp;thruParam_espn-ui[playRelatedExternally]=true"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/messi-destroys-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Lance</title>
		<link>http://omahasportspt.com/ironman-lance</link>
		<comments>http://omahasportspt.com/ironman-lance#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:43:46 +0000</pubDate>
		<dc:creator>abowen</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2116</guid>
		<description><![CDATA[Lance Armstrong got his start as a triathlete, competing by age 13 and becoming sponsored at 16. And this past weekend, at age 40, “old man” Lance returned to the sport in incredible form, finishing an extremely close second to New Zealander Bevan Docherty in the Panama 70.3. Of course, Lance is best known for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omahasportspt.com/wp-content/uploads/2012/02/383426-lance-armstrong-triathlon.jpg"><img class="alignleft  wp-image-2118" title="lance-armstrong-triathlon" src="http://omahasportspt.com/wp-content/uploads/2012/02/383426-lance-armstrong-triathlon-300x168.jpg" alt="" width="284" height="168" /></a> Lance Armstrong got his start as a triathlete, competing by age 13 and becoming sponsored at 16. And this past weekend, at age 40, “old man” Lance returned to the sport in incredible form, finishing an extremely close second to New Zealander Bevan Docherty in the Panama 70.3.</p>
<p>Of course, Lance is best known for his incredible string of Tour de France wins. As he neared the end of his Tours, Lance began testing out his marathon legs. When he announced his intention to run NYC in 2006, speculation began running wild. Would Lance be a world-class marathoner? Could his legendary aerobic capacity (VO2 max reportedly 83.8 mL/kg/min) translate to a 2:15 marathon? Could Lance possibly set a marathon world record?! Completing three marathons between 2006 and 2008 (Boston once and NYC twice), Lance’s personal best was 2:46:43 – nothing to sniff at, but not world class.</p>
<p>Now back to his roots in multisport, Lance appears to have found his stride with a sizzling 3:50:55 half Iron distance debut (more detailed race report <a href="http://www.slowtwitch.com/News/Docherty_Naeth_take_70.3_Panama_2576.html" target="_blank">here</a>). Official splits not yet up, but from various news sources, Lance posted 19:22 on the swim, 2:10:18 bike, and 1:17:01 run. Reports say that Lance led the run until the final mile and a half, when Docherty overtook him for the win (Lance +: 42 seconds). Docherty’s 1:12 half marathon was a full 5 minutes faster than Lance’s.</p>
<p>Next up for Armstrong: Ironman France this summer, and possibly Kona this fall. If Lance can overcome his challenges on the run, we may be in for some seriously fun spectating. With the right marathon training, could he win Kona? Let the speculation begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/ironman-lance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal Power Comes with a Duty</title>
		<link>http://omahasportspt.com/pedal-power-comes-with-a-duty</link>
		<comments>http://omahasportspt.com/pedal-power-comes-with-a-duty#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:09:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2109</guid>
		<description><![CDATA[Great NY Times article on not only the benefits of cycling, but the responsibility that comes with it . . . and not just for the cyclist, but others around us. Click here for the article]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2110" style="margin-left: 11px; margin-right: 11px;" title="NY Times Cycling" src="http://omahasportspt.com/wp-content/uploads/2012/02/NY-Times-Cycling-150x150.jpg" alt="" width="150" height="150" />Great NY Times article on not only the benefits of cycling, but the responsibility that comes with it . . . and not just for the cyclist, but others around us.</p>
<p>Click <a href="http://well.blogs.nytimes.com/2012/02/13/pedal-power-comes-with-a-duty-for-all/?ref=health" target="_blank">here </a>for the article</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/pedal-power-comes-with-a-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristiano Ronaldo Seals Hat Trick With Sublime Strike</title>
		<link>http://omahasportspt.com/cristiano-ronaldo-seals-hat-trick-with-sublime-strike</link>
		<comments>http://omahasportspt.com/cristiano-ronaldo-seals-hat-trick-with-sublime-strike#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:53:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2050</guid>
		<description><![CDATA[From Deadspin.com: You are unlikely to see as perfect a soccer goal as this for a very, very long time.Cristiano Ronaldo, who&#8217;s hoarding goals at such a clip it&#8217;s as if he&#8217;s trying to make every Spanish soccer fan forget the name Messi forever, finished a natural hat trick against Levante with this shot, his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-2051 alignright" style="margin-left: 11px; margin-right: 11px;" title="Cristiano Ronaldo" src="http://omahasportspt.com/wp-content/uploads/2012/02/cristiano-ronaldo-18-150x150.jpg" alt="Cristiano Ronaldo" width="150" height="150" /><br />
<strong>From Deadspin.com:</strong></p>
<p style="padding-left: 30px;"><em>You are unlikely to see as perfect a soccer goal as <a href="http://deadspin.com/5884459/cristiano-ronaldo-seals-hat-trick-with-sublime-strike" target="_blank">this </a>for a very, very long time.Cristiano Ronaldo, who&#8217;s hoarding goals at such a clip it&#8217;s as if he&#8217;s trying to make every Spanish soccer fan forget the name Messi forever, finished a natural hat trick against Levante with this shot, his 119th tally for Real Madrid and the 4000th in the club&#8217;s history at the Santiago Bernabéu.</em></p>
<p>I must agree, what a fantastic goal!</p>
<p>Click <a href="http://deadspin.com/5884459/cristiano-ronaldo-seals-hat-trick-with-sublime-strike" target="_blank">here </a>to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/cristiano-ronaldo-seals-hat-trick-with-sublime-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults Keep Dementia-Related Death at Bay with Exercise</title>
		<link>http://omahasportspt.com/adults-keep-dementia-related-death-at-bay-with-exercise</link>
		<comments>http://omahasportspt.com/adults-keep-dementia-related-death-at-bay-with-exercise#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:09:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Health & Fitness Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2042</guid>
		<description><![CDATA[From the American College of Sports Medicine: Research released this month by the American College of Sports Medicine (ACSM) finds that increasing physical activity may decrease the risk of dementia-related death. The study, titled “Cardiorespiratory Fitness as a Predictor of Dementia Mortality in Men and Women,” appears in this month’s issue of Medicine &#38; Science in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2044" style="margin-left: 11px; margin-right: 11px;" title="Exercise &amp; Dementia" src="http://omahasportspt.com/wp-content/uploads/2012/02/Exercise-Dementia-150x150.jpg" alt="" width="150" height="150" />From the American College of Sports Medicine:</p>
<div>
<p>Research released this month by the American College of Sports Medicine (ACSM) finds that increasing physical activity may decrease the risk of dementia-related death. The study, titled “Cardiorespiratory Fitness as a Predictor of Dementia Mortality in Men and Women,” appears in this month’s issue of <em>Medicine &amp; Science in Sports &amp; Exercise</em>, the official journal of ACSM. The article is one of the first reports to examine the relationship between objectively measured cardiorespiratory fitness levels and dementia-related deaths in a sample of nearly 60,000 adults.</p>
<p><strong>Public health efforts in the U.S. have triggered gradual declines in deaths associated with heart disease, breast cancer and stroke over the past few years. Deaths related to dementia and Alzheimer’s disease, however, have increased dramatically over the last 15 years, skyrocketing 46 percent between 2002 and 2006.</strong></p>
<p>Researchers conducted baseline examinations and maximal exercise tests for 14,811 women and 45,078 men, ages 20-88 years, at the Cooper Clinic in Dallas. Baseline examinations included self-reported personal and family medical history, a questionnaire on demographic information and health habits, blood chemistry tests, and other clinical measurements. Participants were grouped into one of three fitness categories – low fit, middle fit or high fit – based on their performance on the fitness test.</p>
<p>“A major strength of our study is the use of standardized and objective physical activity measurement,” said Rui Liu, Ph.D., currently a postdoctoral fellow at the National Institute of Environmental Health Sciences (NIEHS), part of the National Institutes of Health. “Cardiorespiratory fitness is preferable to self-reported physical activity because it is an objective, reproducible measure that is more closely correlated with a person’s usual level of physical activity and many health outcomes.” Liu conducted the analysis as part of her dissertation at the University of South Carolina.</p>
<p>By Dec. 31, 2003 (an average of 17 years after the baseline examinations), there were 4,047 deaths. The National Death Index attributed 164 of these mortalities to dementia (72 vascular dementia and 92 Alzheimer’s disease). <strong>Of the 164 individuals whose deaths were related to dementia, 123 were in the low-fit category, 23 were in the medium-fit category, and 18 were in the high-fit category. Compared to the least-fit individuals, those in the medium- and high-fitness groups had less than half the risk of dying with dementia.</strong></p>
<p>“These findings support physical activity promotion campaigns by organizations such as the Alzheimer’s Association and should encourage individuals to be physically active,” said Liu. “Following the current physical activity recommendations from the American College of Sports Medicine will keep most individuals out of the low-fit category and may reduce their risk of dying with dementia.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/adults-keep-dementia-related-death-at-bay-with-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is GPS All in Our Head?</title>
		<link>http://omahasportspt.com/is-gps-all-in-our-head</link>
		<comments>http://omahasportspt.com/is-gps-all-in-our-head#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2031</guid>
		<description><![CDATA[Julia Frankenstein, psychologist with Germany&#8217;s University of Freiburg, wrote an interesting editorial in the New York Times.  In her piece, she wonders aloud if GPS navigation is preventing us from developing mental maps.  Dr. Frankenstein contends that using these electronic gadgets dulls our ability to navigate in the raw, so to speak. &#8220;Navigating, keeping track [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2032" style="margin-left: 11px; margin-right: 11px;" title="NYTimes GPS" src="http://omahasportspt.com/wp-content/uploads/2012/02/NYTimes-GPS-150x150.jpg" alt="" width="150" height="150" />Julia Frankenstein, psychologist with Germany&#8217;s University of Freiburg, wrote an interesting <a href="http://www.nytimes.com/2012/02/05/opinion/sunday/is-gps-all-in-our-head.html" target="_blank">editorial </a>in the New York Times.  In her piece, she wonders aloud if GPS navigation is preventing us from developing mental maps.  Dr. Frankenstein contends that using these electronic gadgets dulls our ability to navigate in the raw, so to speak.</p>
<p style="padding-left: 30px; padding-right: 30px;"><em>&#8220;Navigating, keeping track of one’s position and building up a mental map by experience is a very challenging process for our brains, involving memory (remembering landmarks, for instance) as well as complex cognitive processes (like calculating distances, rotating angles, approximating spatial relations). Stop doing these things, and it’ll be harder to pick them back up later.&#8221;</em></p>
<p>So, that got me to thinking, has that occurred with runners and other endurance athletes?  Has the use of GPS watches, power meters for bikes, etc. dulled our sense to self-regulate our paces and efforts?</p>
<p>The first marathon I ran was Chicago in 2004 and I did all non-treadmill training with one of the first Garmin watches.  I have since had a few &#8220;free&#8221; runs without my newest Garmin watch and truth be told, I found it quite liberating.  But, I always seem to come back to Mr. Garmin . . . it helps my effort/pace, it helps me keep track of my runs, and let&#8217;s be honest, this map and its associated data is pretty cool!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/7138597" frameborder="0" width="465" height="548"></iframe></p>
<p>After reading her article, I will give an honest effort to go without my Garmin for some runs (don&#8217;t want to overly dull that mental map!) . . . unfortunately, I think I&#8217;m a bit too nerdy to quit altogether!</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/is-gps-all-in-our-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Stretching for Endurance Athletes</title>
		<link>http://omahasportspt.com/dynamic-stretching-for-endurance-athletes</link>
		<comments>http://omahasportspt.com/dynamic-stretching-for-endurance-athletes#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:18:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2023</guid>
		<description><![CDATA[I have written, posted and discussed stretching quite a bit over the past several years.  The concept just fascinates me! Why is it so fascinating? When playing soccer and other sports as a child, teenager and in college . . . when learning about stretching in college . . . when watching people at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2025" style="margin-left: 11px; margin-right: 11px;" title="Dynamic-Stretching" src="http://omahasportspt.com/wp-content/uploads/2012/02/Dynamic-Stretching-150x150.jpg" alt="" width="150" height="150" />I have written, posted and discussed stretching quite a bit over the past several years.  The concept just fascinates me!</p>
<p>Why is it so fascinating?</p>
<p>When playing soccer and other sports as a child, teenager and in college . . . when learning about stretching in college . . . when watching people at the gym or on the trail, static stretching was (and remains) a staple of pre-exercise routines for the vast majority of people.  It&#8217;s fascinating because recent research has overwhelmingly shown that not only does pre-exercise static stretching not prevent injury, it often negatively impacts performance!</p>
<p>So, in <a href="http://omahasportspt.com/dynamic-warm-up" target="_blank">December</a> of last year, I posted an article on the benefits of using a pre-run dynamic warm-up routine.  In the February issue of the Journal of Strength and Conditioning Research, researchers from Florida State University reach the same conclusion and offer similar guidance.</p>
<p><img class="size-full wp-image-2024 alignright" style="margin-left: 11px; margin-right: 11px;" title="NSCA JSCR" src="http://omahasportspt.com/wp-content/uploads/2012/02/NSCA-JSCR.jpeg" alt="" width="160" height="207" />In this study, participants had their VO2max determined and then either performed a series of novel dynamic stretches or did nothing.  Following this period of dynamic stretching or rest, participants had their flexibility measured, then performed a 30 minute <em>preload</em> run at 65% of VO2max.  This <em>preload</em> run was followed by a 30-minute <em>performance</em> run in which &#8221;subjects were asked to cover their maximal distance possible for 30 minutes.&#8221;  Participants in both groups covered just over 6km in that 30-minute performance run (approximately 7:55 minutes/mile pace).  The authors conclude by stating, &#8220;in contrast to static stretching, dynamic stretching does not seem to decrease endurance performance and may increase performance in male elite runners during our particular experimental protocol.&#8221;</p>
<p>So, coupling these findings from Florida State with a 2010 study that showed static stretches held for 30 seconds before a long run decreased performance by approximately 5%, it is our conclusion that if pre-run stretching is to be performed at all, dynamic stretching is the preferred mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/dynamic-stretching-for-endurance-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.906 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 23:29:01 -->

