<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://omahasportspt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahasportspt.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 14:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Messi Destroys Valencia</title>
		<link>http://omahasportspt.com/messi-destroys-valencia</link>
		<comments>http://omahasportspt.com/messi-destroys-valencia#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:46:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2127</guid>
		<description><![CDATA[Lionel Messi . . . not too bad!]]></description>
			<content:encoded><![CDATA[<p>Lionel Messi . . . not too bad!<br />
<script type="text/javascript" src="http://player.espn.com/player.js?pcode=1kNG061cgaoolOncv54OAO1ceO-I&amp;width=576&amp;height=324&amp;externalId=espn:7592754&amp;thruParam_espn-ui[autoPlay]=false&amp;thruParam_espn-ui[playRelatedExternally]=true"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/messi-destroys-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Lance</title>
		<link>http://omahasportspt.com/ironman-lance</link>
		<comments>http://omahasportspt.com/ironman-lance#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:43:46 +0000</pubDate>
		<dc:creator>abowen</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2116</guid>
		<description><![CDATA[Lance Armstrong got his start as a triathlete, competing by age 13 and becoming sponsored at 16. And this past weekend, at age 40, “old man” Lance returned to the sport in incredible form, finishing an extremely close second to New Zealander Bevan Docherty in the Panama 70.3. Of course, Lance is best known for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omahasportspt.com/wp-content/uploads/2012/02/383426-lance-armstrong-triathlon.jpg"><img class="alignleft  wp-image-2118" title="lance-armstrong-triathlon" src="http://omahasportspt.com/wp-content/uploads/2012/02/383426-lance-armstrong-triathlon-300x168.jpg" alt="" width="284" height="168" /></a> Lance Armstrong got his start as a triathlete, competing by age 13 and becoming sponsored at 16. And this past weekend, at age 40, “old man” Lance returned to the sport in incredible form, finishing an extremely close second to New Zealander Bevan Docherty in the Panama 70.3.</p>
<p>Of course, Lance is best known for his incredible string of Tour de France wins. As he neared the end of his Tours, Lance began testing out his marathon legs. When he announced his intention to run NYC in 2006, speculation began running wild. Would Lance be a world-class marathoner? Could his legendary aerobic capacity (VO2 max reportedly 83.8 mL/kg/min) translate to a 2:15 marathon? Could Lance possibly set a marathon world record?! Completing three marathons between 2006 and 2008 (Boston once and NYC twice), Lance’s personal best was 2:46:43 – nothing to sniff at, but not world class.</p>
<p>Now back to his roots in multisport, Lance appears to have found his stride with a sizzling 3:50:55 half Iron distance debut (more detailed race report <a href="http://www.slowtwitch.com/News/Docherty_Naeth_take_70.3_Panama_2576.html" target="_blank">here</a>). Official splits not yet up, but from various news sources, Lance posted 19:22 on the swim, 2:10:18 bike, and 1:17:01 run. Reports say that Lance led the run until the final mile and a half, when Docherty overtook him for the win (Lance +: 42 seconds). Docherty’s 1:12 half marathon was a full 5 minutes faster than Lance’s.</p>
<p>Next up for Armstrong: Ironman France this summer, and possibly Kona this fall. If Lance can overcome his challenges on the run, we may be in for some seriously fun spectating. With the right marathon training, could he win Kona? Let the speculation begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/ironman-lance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal Power Comes with a Duty</title>
		<link>http://omahasportspt.com/pedal-power-comes-with-a-duty</link>
		<comments>http://omahasportspt.com/pedal-power-comes-with-a-duty#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:09:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2109</guid>
		<description><![CDATA[Great NY Times article on not only the benefits of cycling, but the responsibility that comes with it . . . and not just for the cyclist, but others around us. Click here for the article]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2110" style="margin-left: 11px; margin-right: 11px;" title="NY Times Cycling" src="http://omahasportspt.com/wp-content/uploads/2012/02/NY-Times-Cycling-150x150.jpg" alt="" width="150" height="150" />Great NY Times article on not only the benefits of cycling, but the responsibility that comes with it . . . and not just for the cyclist, but others around us.</p>
<p>Click <a href="http://well.blogs.nytimes.com/2012/02/13/pedal-power-comes-with-a-duty-for-all/?ref=health" target="_blank">here </a>for the article</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/pedal-power-comes-with-a-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristiano Ronaldo Seals Hat Trick With Sublime Strike</title>
		<link>http://omahasportspt.com/cristiano-ronaldo-seals-hat-trick-with-sublime-strike</link>
		<comments>http://omahasportspt.com/cristiano-ronaldo-seals-hat-trick-with-sublime-strike#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:53:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2050</guid>
		<description><![CDATA[From Deadspin.com: You are unlikely to see as perfect a soccer goal as this for a very, very long time.Cristiano Ronaldo, who&#8217;s hoarding goals at such a clip it&#8217;s as if he&#8217;s trying to make every Spanish soccer fan forget the name Messi forever, finished a natural hat trick against Levante with this shot, his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-2051 alignright" style="margin-left: 11px; margin-right: 11px;" title="Cristiano Ronaldo" src="http://omahasportspt.com/wp-content/uploads/2012/02/cristiano-ronaldo-18-150x150.jpg" alt="Cristiano Ronaldo" width="150" height="150" /><br />
<strong>From Deadspin.com:</strong></p>
<p style="padding-left: 30px;"><em>You are unlikely to see as perfect a soccer goal as <a href="http://deadspin.com/5884459/cristiano-ronaldo-seals-hat-trick-with-sublime-strike" target="_blank">this </a>for a very, very long time.Cristiano Ronaldo, who&#8217;s hoarding goals at such a clip it&#8217;s as if he&#8217;s trying to make every Spanish soccer fan forget the name Messi forever, finished a natural hat trick against Levante with this shot, his 119th tally for Real Madrid and the 4000th in the club&#8217;s history at the Santiago Bernabéu.</em></p>
<p>I must agree, what a fantastic goal!</p>
<p>Click <a href="http://deadspin.com/5884459/cristiano-ronaldo-seals-hat-trick-with-sublime-strike" target="_blank">here </a>to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/cristiano-ronaldo-seals-hat-trick-with-sublime-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults Keep Dementia-Related Death at Bay with Exercise</title>
		<link>http://omahasportspt.com/adults-keep-dementia-related-death-at-bay-with-exercise</link>
		<comments>http://omahasportspt.com/adults-keep-dementia-related-death-at-bay-with-exercise#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:09:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Health & Fitness Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2042</guid>
		<description><![CDATA[From the American College of Sports Medicine: Research released this month by the American College of Sports Medicine (ACSM) finds that increasing physical activity may decrease the risk of dementia-related death. The study, titled “Cardiorespiratory Fitness as a Predictor of Dementia Mortality in Men and Women,” appears in this month’s issue of Medicine &#38; Science in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2044" style="margin-left: 11px; margin-right: 11px;" title="Exercise &amp; Dementia" src="http://omahasportspt.com/wp-content/uploads/2012/02/Exercise-Dementia-150x150.jpg" alt="" width="150" height="150" />From the American College of Sports Medicine:</p>
<div>
<p>Research released this month by the American College of Sports Medicine (ACSM) finds that increasing physical activity may decrease the risk of dementia-related death. The study, titled “Cardiorespiratory Fitness as a Predictor of Dementia Mortality in Men and Women,” appears in this month’s issue of <em>Medicine &amp; Science in Sports &amp; Exercise</em>, the official journal of ACSM. The article is one of the first reports to examine the relationship between objectively measured cardiorespiratory fitness levels and dementia-related deaths in a sample of nearly 60,000 adults.</p>
<p><strong>Public health efforts in the U.S. have triggered gradual declines in deaths associated with heart disease, breast cancer and stroke over the past few years. Deaths related to dementia and Alzheimer’s disease, however, have increased dramatically over the last 15 years, skyrocketing 46 percent between 2002 and 2006.</strong></p>
<p>Researchers conducted baseline examinations and maximal exercise tests for 14,811 women and 45,078 men, ages 20-88 years, at the Cooper Clinic in Dallas. Baseline examinations included self-reported personal and family medical history, a questionnaire on demographic information and health habits, blood chemistry tests, and other clinical measurements. Participants were grouped into one of three fitness categories – low fit, middle fit or high fit – based on their performance on the fitness test.</p>
<p>“A major strength of our study is the use of standardized and objective physical activity measurement,” said Rui Liu, Ph.D., currently a postdoctoral fellow at the National Institute of Environmental Health Sciences (NIEHS), part of the National Institutes of Health. “Cardiorespiratory fitness is preferable to self-reported physical activity because it is an objective, reproducible measure that is more closely correlated with a person’s usual level of physical activity and many health outcomes.” Liu conducted the analysis as part of her dissertation at the University of South Carolina.</p>
<p>By Dec. 31, 2003 (an average of 17 years after the baseline examinations), there were 4,047 deaths. The National Death Index attributed 164 of these mortalities to dementia (72 vascular dementia and 92 Alzheimer’s disease). <strong>Of the 164 individuals whose deaths were related to dementia, 123 were in the low-fit category, 23 were in the medium-fit category, and 18 were in the high-fit category. Compared to the least-fit individuals, those in the medium- and high-fitness groups had less than half the risk of dying with dementia.</strong></p>
<p>“These findings support physical activity promotion campaigns by organizations such as the Alzheimer’s Association and should encourage individuals to be physically active,” said Liu. “Following the current physical activity recommendations from the American College of Sports Medicine will keep most individuals out of the low-fit category and may reduce their risk of dying with dementia.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/adults-keep-dementia-related-death-at-bay-with-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is GPS All in Our Head?</title>
		<link>http://omahasportspt.com/is-gps-all-in-our-head</link>
		<comments>http://omahasportspt.com/is-gps-all-in-our-head#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2031</guid>
		<description><![CDATA[Julia Frankenstein, psychologist with Germany&#8217;s University of Freiburg, wrote an interesting editorial in the New York Times.  In her piece, she wonders aloud if GPS navigation is preventing us from developing mental maps.  Dr. Frankenstein contends that using these electronic gadgets dulls our ability to navigate in the raw, so to speak. &#8220;Navigating, keeping track [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2032" style="margin-left: 11px; margin-right: 11px;" title="NYTimes GPS" src="http://omahasportspt.com/wp-content/uploads/2012/02/NYTimes-GPS-150x150.jpg" alt="" width="150" height="150" />Julia Frankenstein, psychologist with Germany&#8217;s University of Freiburg, wrote an interesting <a href="http://www.nytimes.com/2012/02/05/opinion/sunday/is-gps-all-in-our-head.html" target="_blank">editorial </a>in the New York Times.  In her piece, she wonders aloud if GPS navigation is preventing us from developing mental maps.  Dr. Frankenstein contends that using these electronic gadgets dulls our ability to navigate in the raw, so to speak.</p>
<p style="padding-left: 30px; padding-right: 30px;"><em>&#8220;Navigating, keeping track of one’s position and building up a mental map by experience is a very challenging process for our brains, involving memory (remembering landmarks, for instance) as well as complex cognitive processes (like calculating distances, rotating angles, approximating spatial relations). Stop doing these things, and it’ll be harder to pick them back up later.&#8221;</em></p>
<p>So, that got me to thinking, has that occurred with runners and other endurance athletes?  Has the use of GPS watches, power meters for bikes, etc. dulled our sense to self-regulate our paces and efforts?</p>
<p>The first marathon I ran was Chicago in 2004 and I did all non-treadmill training with one of the first Garmin watches.  I have since had a few &#8220;free&#8221; runs without my newest Garmin watch and truth be told, I found it quite liberating.  But, I always seem to come back to Mr. Garmin . . . it helps my effort/pace, it helps me keep track of my runs, and let&#8217;s be honest, this map and its associated data is pretty cool!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/7138597" frameborder="0" width="465" height="548"></iframe></p>
<p>After reading her article, I will give an honest effort to go without my Garmin for some runs (don&#8217;t want to overly dull that mental map!) . . . unfortunately, I think I&#8217;m a bit too nerdy to quit altogether!</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/is-gps-all-in-our-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Stretching for Endurance Athletes</title>
		<link>http://omahasportspt.com/dynamic-stretching-for-endurance-athletes</link>
		<comments>http://omahasportspt.com/dynamic-stretching-for-endurance-athletes#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:18:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=2023</guid>
		<description><![CDATA[I have written, posted and discussed stretching quite a bit over the past several years.  The concept just fascinates me! Why is it so fascinating? When playing soccer and other sports as a child, teenager and in college . . . when learning about stretching in college . . . when watching people at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2025" style="margin-left: 11px; margin-right: 11px;" title="Dynamic-Stretching" src="http://omahasportspt.com/wp-content/uploads/2012/02/Dynamic-Stretching-150x150.jpg" alt="" width="150" height="150" />I have written, posted and discussed stretching quite a bit over the past several years.  The concept just fascinates me!</p>
<p>Why is it so fascinating?</p>
<p>When playing soccer and other sports as a child, teenager and in college . . . when learning about stretching in college . . . when watching people at the gym or on the trail, static stretching was (and remains) a staple of pre-exercise routines for the vast majority of people.  It&#8217;s fascinating because recent research has overwhelmingly shown that not only does pre-exercise static stretching not prevent injury, it often negatively impacts performance!</p>
<p>So, in <a href="http://omahasportspt.com/dynamic-warm-up" target="_blank">December</a> of last year, I posted an article on the benefits of using a pre-run dynamic warm-up routine.  In the February issue of the Journal of Strength and Conditioning Research, researchers from Florida State University reach the same conclusion and offer similar guidance.</p>
<p><img class="size-full wp-image-2024 alignright" style="margin-left: 11px; margin-right: 11px;" title="NSCA JSCR" src="http://omahasportspt.com/wp-content/uploads/2012/02/NSCA-JSCR.jpeg" alt="" width="160" height="207" />In this study, participants had their VO2max determined and then either performed a series of novel dynamic stretches or did nothing.  Following this period of dynamic stretching or rest, participants had their flexibility measured, then performed a 30 minute <em>preload</em> run at 65% of VO2max.  This <em>preload</em> run was followed by a 30-minute <em>performance</em> run in which &#8221;subjects were asked to cover their maximal distance possible for 30 minutes.&#8221;  Participants in both groups covered just over 6km in that 30-minute performance run (approximately 7:55 minutes/mile pace).  The authors conclude by stating, &#8220;in contrast to static stretching, dynamic stretching does not seem to decrease endurance performance and may increase performance in male elite runners during our particular experimental protocol.&#8221;</p>
<p>So, coupling these findings from Florida State with a 2010 study that showed static stretches held for 30 seconds before a long run decreased performance by approximately 5%, it is our conclusion that if pre-run stretching is to be performed at all, dynamic stretching is the preferred mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/dynamic-stretching-for-endurance-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gift of Being Coached</title>
		<link>http://omahasportspt.com/the-gift-of-being-coached</link>
		<comments>http://omahasportspt.com/the-gift-of-being-coached#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:32:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=1997</guid>
		<description><![CDATA[&#8220;In the end, I guess the most important person we need to answer to is the face we see in the mirror every morning.&#8221; It&#8217;s one of those things that people say. It&#8217;s a cliche. And unlike most cliches, it&#8217;s dead wrong. In this month&#8217;s Running Times magazine, Rachel Toor writes an excellent, introspective article on [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px; padding-right: 30px;"><em>&#8220;In the end, I guess the most important person we need to answer to is the face we see in the mirror every morning.&#8221; It&#8217;s one of those things that people say. It&#8217;s a cliche. And unlike most cliches, it&#8217;s dead wrong.</em></p>
<p>In this month&#8217;s <em>Running Times</em> magazine, Rachel Toor writes an excellent, introspective <a href="http://runningtimes.com/Article.aspx?ArticleID=24916" target="_blank">article </a>on her experiences with having a running coach.</p>
<p>Ms. Toor (a 3:14 marathoner) is like most runners.  Stubborn.  Creature of habit.  Reluctant to try something new. (&#8220;Lift weights?  No way!&#8221;  &#8221;Only run three days a week?  Are you crazy?!?!?&#8221;)</p>
<p>I&#8217;ve worked with enough runners to know that is the norm rather than the exception.  But should it be?<a href="http://omahasportspt.com/wp-content/uploads/2012/01/41925_w400xh600.jpg"><img class="alignright size-thumbnail wp-image-2000" title="Great North Run" src="http://omahasportspt.com/wp-content/uploads/2012/01/41925_w400xh600-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Ms. Toor highlights the recent coaching she received from Furman University researchers and the scientific-based approach they incorporate into their plans (the only safe, effective, productive method, in my opinion).  Despite her stubbornness, she learned, among other things, that</p>
<ul>
<li>junk miles, while they might provide a psychological reprieve from daily life, are mostly that, junk</li>
<li>being held accountable is an important motivator</li>
</ul>
<p style="padding-left: 30px; padding-right: 30px;"><em>When, toward the end of my tempo runs, I wanted to slow or stop, I&#8217;d remember that I was going to have to report to my coach. I wanted not to disappoint him; I wanted, in fact, to run harder than he thought I could. So I pushed.</em></p>
<p>There are a variety of options for endurance coaching.  One is an online template that runners can download and then structure their workouts.  Interestingly, I recently asked someone what she was doing to prepare for the Lincoln Half Marathon.  Her reply? &#8220;Modify one of (a certain person&#8217;s stock) plans . . .&#8221;  There&#8217;s nothing seriously wrong with downloading a pre-made plan.  Heck, I used that same person&#8217;s plan when I ran my first marathon way back in 2004; in looking at that plan now, this person&#8217;s website offers the exact same plan some 8 years later.  For those wanting to simply finish a race of a given distance, that is not a major issue.  But, so much new research (like <a href="http://omahasportspt.com/dynamic-warm-up " target="_blank">dynamic stretching</a>, <a href="http://omahasportspt.com/core-stability" target="_blank">core stability</a> and <a href="http://omahasportspt.com/strength-training-for-runners" target="_blank">strength training</a>) has been published that demonstrates improved training techniques to make us both less injury prone and faster runners.</p>
<p>So, as Ms. Toor points out in her article, for those wanting to improve, for those wanting to go faster (perhaps faster than they imagined), coaching is the best approach.</p>
<p>We&#8217;re proud of the <a href="http://omahasportspt.com/endurance-lab/e-coaching" target="_blank">coaching </a>we provide at OSPT.  But if you don&#8217;t choose us to guide you through your next event, we suggest, at the very least, that you sign up with a coach that relies on the available research . . . as Ms. Toor concludes,</p>
<p style="padding-left: 30px; padding-right: 30px;"><em>What I learned, other than the obvious insight that if you want to run faster you have to run faster, is that being secure enough to ask for and receive help is a hallmark of growth and maturity. You receive a more realistic image of yourself than the one in the mirror. Sometimes it&#8217;s hard to face, but most of the time it feels like a gift.</em></p>
<p style="padding-right: 30px;">So, good luck during the training you undertake for your endurance-related events . . . we&#8217;re proud of the steps you&#8217;ve taken to get to this point!</p>
<p style="padding-right: 30px;">-David</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/the-gift-of-being-coached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelé says Lionel Messi still not there</title>
		<link>http://omahasportspt.com/pele-says-lionel-messi-still-not-there</link>
		<comments>http://omahasportspt.com/pele-says-lionel-messi-still-not-there#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:26:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=1940</guid>
		<description><![CDATA[Interesting ESPN article . . . I believe several are still above Messi (e.g., Pele, Maradona, Cruyff). But, he&#8217;s still quite young (only 24 years old). So, what do you think?  Who is better, Pele or Messi? &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://omahasportspt.com/wp-content/uploads/2012/01/220px-Pelé_1960.jpg"><img class="alignleft size-thumbnail wp-image-1941" style="margin-left: 11px; margin-right: 11px;" title="Pelé" src="http://omahasportspt.com/wp-content/uploads/2012/01/220px-Pelé_1960-150x150.jpg" alt="" width="150" height="150" /></a>Interesting <a href="http://espn.go.com/sports/soccer/story/_/id/7484149/peleacute-says-lionel-messi-rank-best-compared-brazilian-great" target="_blank">ESPN article </a>. . . I believe several are still above Messi (e.g., Pele, Maradona, Cruyff).<a href="http://omahasportspt.com/wp-content/uploads/2012/01/messi7-298.jpg"><img class="alignright size-thumbnail wp-image-1942" style="margin-left: 11px; margin-right: 11px;" title="Messi" src="http://omahasportspt.com/wp-content/uploads/2012/01/messi7-298-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>But, he&#8217;s still quite young (only 24 years old).</p>
<p>So, what do you think?  Who is better, Pele or Messi?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/pele-says-lionel-messi-still-not-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Events Going Extreme</title>
		<link>http://omahasportspt.com/endurance-events-going-extreme</link>
		<comments>http://omahasportspt.com/endurance-events-going-extreme#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:42:38 +0000</pubDate>
		<dc:creator>abowen</dc:creator>
				<category><![CDATA[Endurance Blog]]></category>

		<guid isPermaLink="false">http://omahasportspt.com/?p=1846</guid>
		<description><![CDATA[ A BBC article published today examines the emergence of new, ever-crazier   obstacle course-type races. Plain old road races and triathlons have become too mundane for some, author Lucy Townsend believes, who have turned up the “crazy” a couple notches by entering races with mud, fire, barbed wire – some races even include electrical wires [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omahasportspt.com/wp-content/uploads/2012/01/tough-mudderjpg1.jpg"><img class="alignleft size-medium wp-image-1848" title="tough mudder,jpg" src="http://omahasportspt.com/wp-content/uploads/2012/01/tough-mudderjpg1-300x198.jpg" alt="" width="300" height="198" /></a> A <a href="http://www.bbc.co.uk/news/magazine-16548236" target="_blank">BBC article</a> published today examines the emergence of new, ever-crazier   obstacle course-type races. Plain old road races and triathlons have become too mundane for some, author Lucy Townsend believes, who have turned up the “crazy” a couple notches by entering races with mud, fire, barbed wire – some races even include electrical wires that shock passing runners (would you pay for that?).</p>
<p>Here in the U.S., race series such as the Tough Mudder, Spartan Races, and the Warrior Dash are advertising heavily these days. The webpages of these events proclaim each to be the best, the hardest, the craziest.  The Warrior Dash calls itself “an extreme fun run from hell,” the Spartan Race “pure primitive craziness,” and the Tough Mudder “Ironman meets Burning Man.” None of these events have yet come to Omaha, but there is talk that they might – and some offer races in CO and MO.</p>
<p>But, is the BBC author correct in her assumption that these new events are the most appealing to established endurance athletes simply bored with marathoning? Or &#8211; are they marketing to (and attracting) a whole different crowd entirely?</p>
<p>My guess is that people who have long competed in road races, triathlons, and other traditional endurance events are not trading those in entirely for events such as these, but they might enter a mud run once a season just for kicks. I would also guess that many people attracted to these extreme events might otherwise be watching football, or weightlifting, or Cross Fit-ting, or just about anything other than racing – so if these races get people a bit more aerobically well-rounded, I’m a supporter.</p>
<p>Endurance blog readers, I put the questions to you. Have you tried one of these races? Would you? Are they going to be a lasting sport, or a fleeting trend?</p>
]]></content:encoded>
			<wfw:commentRss>http://omahasportspt.com/endurance-events-going-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.867 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 23:08:37 -->

